Kangaroos vs Bluebirds
Recap
This is an example Event. As a new SportsPress user, you should go to your dashboard to delete this Event and create new Events for your content. Have fun!
Видео запис
Детаљи
| Датум | Time | League | Season |
|---|---|---|---|
| 25. септембар 2024. | 20:00 | 2. МЛРС Запад | 2025-2026 |
Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| Kangaroos | 0 | 0 | 0 | 0 | 0 | 0 | Loss |
| Bluebirds | 1 | 2 | 3 | 4 | 5 | 6 | Win |
Kangaroos
| # | Player | Место | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Blake Bannan | Center | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 1 | 1 | 0 | 1 |
| 10 | Hugo Stones | Forward | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 1 | 1 | 0 | 1 |
| 11 | Tristian Holme | Forward-Center | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 12 | Mason Ewing | Forward-Guard | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 1 | 1 | 0 | 1 |
| Укупно | 1 | 8 | 2 | 2 | 2 | 3 | 2 | 150.0 | 2 | 1 | 200.0 | 0 | 3 | 0.0 | 4 | 4 | 0 | 3 |
Bluebirds
| # | Player | Место | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mario Bellucci | Center | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
| 2 | Aiden Leggatt | Forward | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 1 |
| 3 | Seth Clemens | Forward-Center | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 1 | 0 | 1 |
| 4 | Mitchell Childe | Forward-Guard | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Укупно | 1 | 4 | 3 | 2 | 1 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 2 | 2 | 2 | 3 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 1 | 1 |
| 0 | 0 |
| 2 | 3 |
| 2 | 2 |
| 2 | 1 |
| 3 | 2 |
| 2 | 2 |
| 150.0 | 100.0 |
| 2 | 1 |
| 1 | 1 |
| 200.0 | 100.0 |
| 0 | 2 |
| 3 | 2 |
| 0.0 | 100.0 |
| 4 | 2 |
| 4 | 2 |
| 0 | 2 |
| 3 | 3 |



